StatisticsYear | Team | G | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2018 | Yankees | 63 | 75.67 | 64 | 9 | 94 | 15 | 2 | 1 | 21 | 8 | 3 | 0 | 1.044 | 2.50 | 2.72 |
2017 | Yankees | 40 | 69.00 | 34 | 4 | 103 | 17 | 0 | 2 | 14 | 5 | 0 | 0 | 0.739 | 1.83 | 1.69 |
2016 | Yankees | 12 | 45.67 | 49 | 12 | 52 | 15 | 0 | 1 | 24 | 2 | 4 | 1 | 1.401 | 4.73 | 5.29 |
Total MLB | 115 | 190.33 | 147 | 25 | 249 | 47 | 2 | 4 | 59 | 15 | 7 | 1 | 1.019 | 2.79 | 2.96 |
2018 | Spring | 1 | 1.67 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.200 | 5.40 | 2.50 |
| 2018 Projections |
---|
Source | | G | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
Consensus | 42 | 83.98 | 71 | 9 | 97 | 24 | 1 | 3 | 30 | 6 | 4 | 0 | 1.134 | 3.23 | 3.12 |
Marcel | 40 | 70.17 | 56 | 9 | 84 | 21 | 1 | 2 | 25 | 4 | 3 | 1 | 1.090 | 3.25 | 3.30 |
RV Current | 54 | 107.05 | 101 | 13 | 111 | 35 | 3 | 3 | 46 | 8 | 7 | 4 | 1.273 | 3.91 | 3.55 |
RotoValue | 40 | 136.76 | 121 | 12 | 149 | 39 | 1 | 4 | 49 | 10 | 8 | 0 | 1.172 | 3.23 | 2.96 |
Steamer | 45 | 45.00 | 36 | 6 | 57 | 13 | 0 | 0 | 16 | 3 | 2 | 0 | 1.089 | 3.20 | 3.17 |
2018 Game LogSeptember | | Pos | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2018-09-28 | @ Bos | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 1.10 |
2018-09-26 | @ TB | RP | 1.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | -0.90 |
2018-09-24 | @ TB | RP | 1.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | -2.90 |
2018-09-22 | v Bal | RP | 1.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | 4.10 |
2018-09-20 | v Bos | RP | 1.00 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.000 | 18.00 | 10.10 |
2018-09-18 | v Bos | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.00 | 3.10 |
2018-09-15 | v Tor | RP | 2.33 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.286 | 0.00 | 0.53 |
2018-09-09 | @ Sea | RP | 2.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.10 |
2018-09-03 | @ Oak | RP | 1.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | -0.90 |
Total | 11.33 | 7 | 1 | 18 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0.706 | 1.59 | 1.34 |
August | | Pos | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2018-08-30 | v Det | RP | 1.67 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.00 | -0.50 |
2018-08-29 | v CWS | RP | 1.00 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.000 | 9.00 | 19.10 |
2018-08-26 | @ Bal | RP | 0.67 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.500 | 0.00 | 0.10 |
2018-08-24 | @ Bal | RP | 1.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.00 | -0.90 |
2018-08-21 | @ Mia | RP | 1.00 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | 2.10 |
2018-08-17 | v Tor | RP | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.00 | 2.10 |
2018-08-15 | v TB | RP | 1.67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 1.90 |
2018-08-13 | v NYM | RP | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 3.10 |
2018-08-10 | v Tex | RP | 1.00 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.000 | 18.00 | 1.10 |
2018-08-08 | @ CWS | RP | 1.00 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | 0.10 |
2018-08-07 | @ CWS | RP | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 3.10 |
2018-08-04 | @ Bos | RP | 1.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | -0.90 |
2018-08-02 | @ Bos | RP | 0.67 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.500 | 13.50 | 0.10 |
2018-08-01 | v Bal | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 3.10 |
Total | 15.00 | 15 | 1 | 17 | 4 | 1 | 0 | 4 | 2 | 0 | 0 | 1.267 | 2.40 | 2.30 |
July | | Pos | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2018-07-29 | v KC | RP | 1.00 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.000 | 9.00 | 14.10 |
2018-07-28 | v KC | RP | 0.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | 3.10 |
2018-07-23 | @ TB | RP | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 1.10 |
2018-07-20 | v NYM | RP | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 6.10 |
2018-07-15 | @ Cle | RP | 1.67 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 2.400 | 16.20 | 10.30 |
2018-07-10 | @ Bal | RP | 2.00 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 9.00 | 8.60 |
2018-07-08 | @ Tor | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.00 | 1.10 |
2018-07-04 | v Atl | RP | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | 3.10 |
2018-07-02 | v Atl | RP | 2.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 2.10 |
Total | 11.00 | 11 | 3 | 7 | 2 | 1 | 1 | 6 | 1 | 1 | 0 | 1.182 | 4.91 | 5.92 |
June | | Pos | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2018-06-29 | v Bos | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 1.10 |
2018-06-24 | @ TB | RP | 2.00 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | 0.60 |
2018-06-23 | @ TB | RP | 1.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | -0.90 |
2018-06-18 | @ Was | RP | 1.00 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.000 | 18.00 | 12.10 |
2018-06-14 | v TB | RP | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 1.10 |
2018-06-12 | v Was | RP | 1.33 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.00 | 0.10 |
2018-06-08 | @ NYM | RP | 1.00 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 0.00 | -0.90 |
2018-06-06 | @ Tor | RP | 2.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 1.10 |
2018-06-02 | @ Bal | RP | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 6.10 |
2018-06-01 | @ Bal | RP | 1.00 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | 2.10 |
Total | 12.33 | 10 | 1 | 18 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 1.054 | 1.46 | 1.96 |
May | | Pos | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2018-05-25 | v LAA | RP | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.000 | 0.00 | 3.10 |
2018-05-21 | @ Tex | RP | 2.00 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | 8.60 |
2018-05-19 | @ KC | RP | 1.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | -0.90 |
2018-05-13 | v Oak | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 1.10 |
2018-05-12 | v Oak | RP | 1.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | -2.90 |
2018-05-09 | v Bos | RP | 1.67 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.800 | 10.80 | 10.30 |
2018-05-08 | v Bos | RP | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 3.10 |
2018-05-05 | v Cle | RP | 2.00 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | -0.90 |
2018-05-03 | @ Hou | RP | 1.33 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.250 | 6.75 | 11.35 |
2018-05-01 | @ Hou | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 1.10 |
Total | 13.00 | 11 | 3 | 15 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0.923 | 2.77 | 4.02 |
April | | Pos | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2018-04-29 | @ LAA | RP | 1.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | 4.10 |
2018-04-25 | v Min | RP | 1.67 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.400 | 5.40 | 2.50 |
2018-04-23 | v Min | RP | 0.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0.00 | 12.10 |
2018-04-19 | v Tor | RP | 1.67 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.00 | 0.70 |
2018-04-17 | v Mia | RP | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 1.10 |
2018-04-13 | @ Det | RP | 0.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | -2.90 |
2018-04-11 | @ Bos | RP | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | 2.10 |
2018-04-06 | v Bal | RP | 1.00 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0.00 | 2.10 |
2018-04-05 | v Bal | RP | 0.67 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.500 | 27.00 | -2.90 |
2018-04-01 | @ Tor | RP | 2.00 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | -0.90 |
Total | 11.67 | 10 | 0 | 16 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 1.200 | 2.31 | 1.39 |
March | | Pos | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2018-03-29 | @ Tor | RP | 1.33 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | -1.40 |
Total | 1.33 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | -1.40 |
Preseason | | Pos | IP | H | HR | K | BB | IBB | HB | ER | Win | L | Sav | WHIP | ERA | FIP |
2018-03-10 | v NYM | RP | 1.67 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.200 | 5.40 | 2.50 |
Total | 1.67 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.200 | 5.40 | 2.50 |
| 2018 Games by Position |
---|
RP | 63 |
---|
63 | consecutive relief appearances |
|
|