StatisticsYear | Team | G | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | wOBA |
2022 | Yankees | 85 | 184 | 34 | 7 | 0 | 6 | 3 | 20 | 18 | 3 | 0 | 14 | 0 | 4 | 2 | 3 | .185 | .251 | .321 | .273 |
2021 | Tot | 91 | 276 | 55 | 14 | 0 | 5 | 1 | 30 | 28 | 3 | 2 | 20 | 0 | 9 | 1 | 1 | .199 | .274 | .304 | .264 |
2021 | Astros | 14 | 34 | 6 | 0 | 0 | 3 | 0 | 5 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .176 | .222 | .441 | .281 |
2021 | Red Sox | 77 | 242 | 49 | 14 | 0 | 2 | 1 | 25 | 20 | 3 | 2 | 19 | 0 | 8 | 1 | 1 | .202 | .280 | .285 | .262 |
2020 | Twins | 53 | 175 | 37 | 4 | 0 | 5 | 0 | 15 | 22 | 0 | 0 | 17 | 0 | 3 | 4 | 0 | .211 | .286 | .320 | .272 |
2019 | Twins | 114 | 425 | 112 | 19 | 0 | 15 | 1 | 52 | 55 | 1 | 0 | 31 | 2 | 6 | 1 | 0 | .264 | .322 | .414 | .325 |
2018 | Astros | 145 | 489 | 121 | 25 | 3 | 16 | 7 | 61 | 68 | 2 | 3 | 53 | 3 | 3 | 2 | 5 | .247 | .321 | .409 | .330 |
2017 | Astros | 134 | 455 | 138 | 34 | 0 | 23 | 2 | 67 | 90 | 8 | 3 | 49 | 4 | 6 | 2 | 3 | .303 | .375 | .530 | .393 |
2016 | Astros | 141 | 484 | 123 | 26 | 3 | 13 | 7 | 55 | 51 | 12 | 6 | 22 | 1 | 5 | 1 | 6 | .254 | .290 | .401 | .314 |
2015 | Astros | 120 | 344 | 96 | 18 | 1 | 12 | 2 | 44 | 34 | 4 | 5 | 16 | 0 | 3 | 0 | 7 | .279 | .311 | .442 | .331 |
2014 | Astros | 103 | 285 | 79 | 15 | 1 | 6 | 0 | 33 | 23 | 2 | 4 | 17 | 0 | 4 | 0 | 4 | .277 | .323 | .400 | .317 |
2013 | Astros | 72 | 204 | 45 | 8 | 0 | 4 | 0 | 22 | 14 | 6 | 2 | 9 | 0 | 0 | 1 | 8 | .221 | .243 | .319 | .255 |
2012 | Astros | 80 | 205 | 48 | 13 | 0 | 2 | 0 | 21 | 12 | 3 | 3 | 13 | 0 | 0 | 0 | 1 | .234 | .279 | .327 | .267 |
Total MLB | 1138 | 3526 | 888 | 183 | 8 | 107 | 23 | 420 | 415 | 44 | 28 | 261 | 10 | 43 | 14 | 38 | .252 | .307 | .399 | .316 |
2018 | Spring | 7 | 17 | 7 | 2 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .412 | .474 | .706 | .500 |
| 2018 Projections |
---|
Source | | G | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | wOBA |
Consensus | 129 | 463 | 126 | 27 | 1 | 17 | 4 | 61 | 65 | 8 | 4 | 36 | 2 | 5 | 2 | 5 | .272 | .326 | .449 | .344 |
Marcel | 136 | 463 | 128 | 28 | 2 | 18 | 4 | 61 | 65 | 9 | 4 | 35 | 2 | 5 | 2 | 5 | .277 | .330 | .458 | .349 |
RotoValue | 135 | 502 | 137 | 30 | 2 | 19 | 4 | 66 | 70 | 9 | 4 | 39 | 2 | 5 | 2 | 5 | .274 | .328 | .450 | .345 |
Steamer | 117 | 425 | 112 | 24 | 1 | 16 | 0 | 56 | 60 | 7 | 4 | 33 | 0 | 5 | 0 | 0 | .264 | .324 | .438 | .332 |
2018 Game LogSeptember | | Pos | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | wOBA |
2018-09-30 | @ Bal | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-09-29 | @ Bal | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .225 |
2018-09-28 | @ Bal | LF,2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .225 |
2018-09-25 | @ Tor | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .140 |
2018-09-23 | v LAA | LF,SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | .712 |
2018-09-22 | v LAA | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .140 |
2018-09-21 | v LAA | LF,SS | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | .575 |
2018-09-19 | v Sea | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .225 |
2018-09-18 | v Sea | LF,SS | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.667 | .900 |
2018-09-17 | v Sea | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | .417 |
2018-09-15 | v Ari | LF,2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .200 | .250 | .225 |
2018-09-14 | v Ari | LF,CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .225 |
2018-09-12 | @ Det | LF,2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | .537 |
2018-09-11 | @ Det | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-09-10 | @ Det | LF,1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .225 |
2018-09-09 | @ Bos | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | .500 |
2018-09-08 | @ Bos | PR,PR,DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-09-03 | v Min | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-09-02 | v LAA | LF,2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .175 |
2018-09-01 | v LAA | 1B | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | .762 |
Total | 66 | 17 | 4 | 0 | 2 | 1 | 10 | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | .258 | .324 | .409 | .338 |
August | | Pos | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | wOBA |
2018-08-31 | v LAA | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-08-30 | v LAA | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-08-29 | v Oak | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-08-28 | v Oak | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-08-27 | v Oak | LF | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .800 | 1.000 | .750 |
2018-08-26 | @ LAA | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .225 |
2018-08-25 | @ LAA | LF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | 1.500 | .790 |
2018-08-24 | @ LAA | LF | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.200 | .650 |
2018-08-22 | @ Sea | LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .180 |
2018-08-21 | @ Sea | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .225 |
2018-08-20 | @ Sea | LF | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.750 | 1.038 |
2018-08-19 | @ Oak | LF,2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | .500 |
2018-08-18 | @ Oak | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-08-17 | @ Oak | LF,2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .400 |
2018-08-15 | v Col | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .175 |
2018-08-14 | v Col | 2B,LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .312 |
2018-08-12 | v Sea | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .450 |
2018-08-11 | v Sea | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-08-10 | v Sea | 2B | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | .550 |
2018-08-09 | v Sea | LF,2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .320 |
2018-08-07 | @ SF | LF,2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .390 |
2018-08-06 | @ SF | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | .725 |
2018-08-05 | @ LAD | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .400 |
2018-08-04 | @ LAD | 2B,SS | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .667 | .800 | 1.667 | .900 |
2018-08-03 | @ LAD | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-08-01 | @ Sea | 2B | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.600 | .800 |
Total | 99 | 30 | 6 | 0 | 8 | 0 | 19 | 20 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | .303 | .361 | .606 | .402 |
July | | Pos | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | wOBA |
2018-07-31 | @ Sea | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .320 |
2018-07-30 | @ Sea | LF,2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-07-29 | v Tex | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .700 |
2018-07-28 | v Tex | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-07-27 | v Tex | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .175 |
2018-07-25 | @ Col | SS,2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-07-24 | @ Col | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .400 |
2018-07-22 | @ LAA | LF,3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | .625 |
2018-07-21 | @ LAA | SS | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .625 |
2018-07-20 | @ LAA | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | .575 |
2018-07-15 | v Det | SS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | .433 |
2018-07-14 | v Det | SS,2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .300 |
2018-07-13 | v Det | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .312 |
2018-07-12 | v Oak | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-07-10 | v Oak | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-07-09 | v Oak | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .467 |
2018-07-08 | v CWS | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
2018-07-07 | v CWS | SS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | .430 |
2018-07-06 | v CWS | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .140 |
2018-07-05 | v CWS | PH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | .900 |
2018-07-04 | @ Tex | SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .225 |
2018-07-03 | @ Tex | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .225 |
2018-07-01 | @ TB | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Total | 64 | 14 | 4 | 0 | 0 | 2 | 7 | 4 | 0 | 1 | 10 | 1 | 1 | 0 | 1 | .219 | .329 | .281 | .301 |
June | | Pos | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | wOBA |
2018-06-30 | @ TB | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-06-29 | @ TB | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-06-28 | @ TB | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .225 |
2018-06-27 | v Tor | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | .500 |
2018-06-26 | v Tor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-06-25 | v Tor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-06-24 | v KC | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-06-23 | v KC | LF,1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .400 | .000 | .175 |
2018-06-22 | v KC | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .175 |
2018-06-19 | v TB | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-06-18 | v TB | LF,RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .400 |
2018-06-17 | @ KC | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .400 |
2018-06-16 | @ KC | LF | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | .762 |
2018-06-15 | @ KC | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | .487 |
2018-06-14 | @ Oak | LF | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.333 | .800 |
2018-06-13 | @ Oak | 3B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | 1.250 | .720 |
2018-06-10 | @ Tex | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-06-09 | @ Tex | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .175 |
2018-06-08 | @ Tex | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | .537 |
2018-06-07 | @ Tex | SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .450 |
2018-06-06 | v Sea | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-06-05 | v Sea | LF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | .938 |
2018-06-02 | v Bos | LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 1.600 |
Total | 76 | 20 | 4 | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | .263 | .341 | .474 | .349 |
May | | Pos | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | wOBA |
2018-05-31 | v Bos | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.125 |
2018-05-30 | @ NYY | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .175 |
2018-05-29 | @ NYY | LF,SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | .430 |
2018-05-28 | @ NYY | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | .537 |
2018-05-27 | @ Cle | PH,LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-05-26 | @ Cle | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-05-25 | @ Cle | LF,CF,LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .400 | .333 | .400 |
2018-05-24 | @ Cle | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .225 |
2018-05-23 | v SF | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-05-20 | v Cle | 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .450 |
2018-05-19 | v Cle | LF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | .725 |
2018-05-18 | v Cle | 1B,LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .400 |
2018-05-15 | @ LAA | 1B,LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .287 |
2018-05-14 | @ LAA | PH,LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-05-13 | v Tex | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-05-12 | v Tex | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-05-11 | v Tex | LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .287 |
2018-05-09 | @ Oak | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2018-05-08 | @ Oak | LF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .450 |
2018-05-07 | @ Oak | LF,SS | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | .633 |
2018-05-06 | @ Ari | 1B,LF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .450 |
2018-05-05 | @ Ari | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .350 |
2018-05-03 | v NYY | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .225 |
2018-05-02 | v NYY | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .233 |
2018-05-01 | v NYY | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .225 |
Total | 89 | 18 | 2 | 0 | 2 | 3 | 9 | 11 | 2 | 1 | 5 | 0 | 1 | 0 | 2 | .202 | .247 | .292 | .274 |
April | | Pos | AB | H | 2B | 3B | HR | RBOE | R | RBI | SB | CS | BB | IBB | HBP | SF | SH | Avg | OBP | Slg | wOBA |
2018-04-30 | v NYY | LF,1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
