AL East |
---|
Team | Won | Lost | Pct | GB | R/g | RA/g | PythPct | PyW | PyL |
---|
Boston Red Sox | 108 | 54 | 0.667 | -- | 5.4 | 4.0 | 0.635 | 102.9 | 59.1 |
New York Yankees | 100 | 62 | 0.617 | 8.0 | 5.3 | 4.1 | 0.608 | 98.6 | 63.4 |
Tampa Bay Rays | 90 | 72 | 0.556 | 18.0 | 4.4 | 4.0 | 0.547 | 88.6 | 73.4 |
Toronto Blue Jays | 73 | 89 | 0.451 | 35.0 | 4.4 | 5.1 | 0.427 | 69.2 | 92.8 |
Baltimore Orioles | 47 | 115 | 0.290 | 61.0 | 3.8 | 5.5 | 0.341 | 55.2 | 106.8 |
AL Central |
---|
Team | Won | Lost | Pct | GB | R/g | RA/g | PythPct | PyW | PyL |
---|
Cleveland Indians | 91 | 71 | 0.562 | -- | 5.0 | 4.0 | 0.605 | 98.0 | 64.0 |
Minnesota Twins | 78 | 84 | 0.481 | 13.0 | 4.6 | 4.8 | 0.478 | 77.4 | 84.6 |
Detroit Tigers | 64 | 98 | 0.395 | 27.0 | 3.9 | 4.9 | 0.395 | 63.9 | 98.1 |
Chicago White Sox | 62 | 100 | 0.383 | 29.0 | 4.0 | 5.2 | 0.385 | 62.3 | 99.7 |
Kansas City Royals | 58 | 104 | 0.358 | 33.0 | 3.9 | 5.1 | 0.380 | 61.6 | 100.4 |
AL West |
---|
Team | Won | Lost | Pct | GB | R/g | RA/g | PythPct | PyW | PyL |
---|
Houston Astros | 103 | 59 | 0.636 | -- | 4.9 | 3.3 | 0.675 | 109.4 | 52.6 |
Oakland Athletics | 97 | 65 | 0.599 | 6.0 | 5.0 | 4.2 | 0.585 | 94.8 | 67.2 |
Seattle Mariners | 89 | 73 | 0.549 | 14.0 | 4.2 | 4.4 | 0.478 | 77.4 | 84.6 |
Los Angeles Angels | 80 | 82 | 0.494 | 23.0 | 4.5 | 4.5 | 0.499 | 80.9 | 81.1 |
Texas Rangers | 67 | 95 | 0.414 | 36.0 | 4.5 | 5.2 | 0.436 | 70.7 | 91.3 |
| NL East |
---|
Team | Won | Lost | Pct | GB | R/g | RA/g | PythPct | PyW | PyL |
---|
Atlanta Braves | 90 | 72 | 0.556 | -- | 4.7 | 4.1 | 0.566 | 91.6 | 70.4 |
Washington Nationals | 82 | 80 | 0.506 | 8.0 | 4.8 | 4.2 | 0.556 | 90.1 | 71.9 |
Philadelphia Phillies | 80 | 82 | 0.494 | 10.0 | 4.2 | 4.5 | 0.467 | 75.6 | 86.4 |
New York Mets | 77 | 85 | 0.475 | 13.0 | 4.2 | 4.4 | 0.479 | 77.7 | 84.3 |
Miami Marlins | 63 | 98 | 0.391 | 26.5 | 3.7 | 5.0 | 0.359 | 57.8 | 103.2 |
NL Central |
---|
Team | Won | Lost | Pct | GB | R/g | RA/g | PythPct | PyW | PyL |
---|
Milwaukee Brewers | 96 | 67 | 0.589 | -- | 4.6 | 4.0 | 0.561 | 91.5 | 71.5 |
Chicago Cubs | 95 | 68 | 0.583 | 1.0 | 4.7 | 4.0 | 0.575 | 93.7 | 69.3 |
St. Louis Cardinals | 88 | 74 | 0.543 | 7.5 | 4.7 | 4.3 | 0.543 | 87.9 | 74.1 |
Pittsburgh Pirates | 82 | 79 | 0.509 | 13.0 | 4.3 | 4.3 | 0.499 | 80.4 | 80.6 |
Cincinnati Reds | 67 | 95 | 0.414 | 28.5 | 4.3 | 5.1 | 0.426 | 69.0 | 93.0 |
NL West |
---|
Team | Won | Lost | Pct | GB | R/g | RA/g | PythPct | PyW | PyL |
---|
Los Angeles Dodgers | 92 | 71 | 0.564 | -- | 4.9 | 3.7 | 0.624 | 101.7 | 61.3 |
Colorado Rockies | 91 | 72 | 0.558 | 1.0 | 4.8 | 4.6 | 0.521 | 84.9 | 78.1 |
Arizona Diamondbacks | 82 | 80 | 0.506 | 9.5 | 4.3 | 4.0 | 0.533 | 86.4 | 75.6 |
San Francisco Giants | 73 | 89 | 0.451 | 18.5 | 3.7 | 4.3 | 0.433 | 70.1 | 91.9 |
San Diego Padres | 66 | 96 | 0.407 | 25.5 | 3.8 | 4.7 | 0.402 | 65.1 | 96.9 |
|